Jazzquest Winners
2023 JazzQuest Winners
Bronze Winners
Group |
School |
---|---|
The Dominant Sevens | Cashmere High School |
Lincoln High School | Lincoln High School |
Hagley Big Band | Te Puna Wai o Waipapa |
Shirley Boys Senior Jazz Band | Shirley Boys High |
Chisnallwood Jazz Band | Chisnallwood Intermediate |
Bede’s Per Minute | St Bedes College |
Silver Winners
Group | School |
---|---|
SMP Jazz 13 | Burnside High School |
SMP Jazz Combo 12 | Burnside High School |
The Rests | Cashmere High School |
STAC Soul Band | St Andrews College |
Burnside High School Junior Jazz Ensemble | Burnside High School |
STAC Jazz Orchestra | St Andrews College |
Shirley Bys Junior Jazz Band | Shirley Boys High |
Avonside Girls’ High School Jazz Band | Avonside Girls’ High School |
Papanui High Big Band | Papanui High School |
Altiora Funk Blasters | Christchurch Boys High |
The Middleton Grange Jazz Band | Middleton Grange School |
Christchurch Boys’ High School Jazz Band | Christchurch Boys High |
Gold Winners
Group | School |
---|---|
SMP Jazz Combo 11 | Burnside High School |
SMP Jazz Combo 10 | Burnside High School |
The Jazz Combo | Shirley Boys & Avonside Girls High School |
STAC Big Band | St Andrews College |
Burnside High School Big Band | Burnside High School |
Rangi Ruru Girls’ School Big Band | Rangi Ruru Girls’ School |
Cashmere High School Stage Band | Cashmere High School |
Burnside High School Funk Band | Burnside High School |
Individual Awards
Instrument | Student | School |
---|---|---|
Best Trumpet | Pip Goomes | Burnside High School |
Best Trombone | William Kao | Burnside High School |
Best Saxophone | Alex Gibson | Burnside High School |
Best Vocalist | Amelie Devos | Cashmere High School |
Best Guitarist | Arp Ness | Ao Tawhiti Unlimited Discovery |
Best Piano | William Kao | Burnside High School |
Best Percussion | Nicolae Didenco | Cashmere High School |
Best Bassist | Luke Brown | St Andrews College |
Competition Top Awards
Award | Student or Group | School |
---|---|---|
Best Composition | William Kao | Burnside High School |
Best Overall Combo | Cannonball Collective | Cashmere High School |
Best Ensemble | Burnside High School Funk Band | Burnside High School |
Best Big Band | Burnside High School Big Band | Burnside High School |
Best Overall Musician | William Kao | Burnside High School |